- Teams
Jack Preston
Head Coach
-
Manager
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 3/2/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 18/8/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 4/1/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 23/4/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12/- |
| position: | Guard |
| DOB: | 13/9/2003 |
| height/weight: | 4'7"/4st |
| shoe size: | 2 |
| favorite athlete: | Lebron James |
| favorite team: | Orlando Magic |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/11 |
| position: | - |
| DOB: | 28/10/1996 |
| height/weight: | 187cm/176lb |
| shoe size: | 12 |
| favorite athlete: | Kevin Durant |
| favorite team: | OKC Thunder |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 3/10/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 2/3/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U13/- |
| position: | - |
| DOB: | 20/4/1999 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 26/1/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 24/5/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 8/9/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Onyx |
| team/no: | U16/- |
| position: | - |
| DOB: | 22/5/1997 |
| height/weight: | 5'7"/- |
| shoe size: | 7/8 |
| favorite athlete: | Franky Morales |
| favorite team: | LA Lakers |
| biggest influence: | Family |
| honours: | - |
| favorite quote: | Boom/Ayyo |
| nickname: | Ed |
| team/no: | U13/- |
| position: | - |
| DOB: | 4/9/1999 |
| height/weight: | 5'7"/- |
| shoe size: | 7 |
| favorite athlete: | Tom Daley |
| favorite team: | Miami Heat |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 4/12/1994 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 11/6/1998 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 16/2/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U13/- |
| position: | - |
| DOB: | 6/6/2000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 3/8/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 4/11/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 25/7/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 11/10/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 21/9/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 17/11/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Lola |
| team/no: | U12/- |
| position: | - |
| DOB: | 18/9/2001 |
| height/weight: | -/- |
| shoe size: | 6 |
| favorite athlete: | Usain Bolt |
| favorite team: | Miami Heat |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 29/3/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 4/8/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Ali |
| team/no: | U15/- |
| position: | Forward |
| DOB: | 6/7/1998 |
| height/weight: | 5'11"/143lb |
| shoe size: | 11.5 |
| favorite athlete: | Dwight Howard |
| favorite team: | Orlando Magic |
| biggest influence: | Dad |
| honours: | Hampshire U13 |
| favorite quote: | I can accept failure, everyone fails at something, but I can't accept nit trying- Michael Jordan |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 5/1/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 13/5/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 19/4/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 11/7/1998 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | Point Guard |
| DOB: | 11/10/1997 |
| height/weight: | 167cm/118lb |
| shoe size: | 9 |
| favorite athlete: | Juan Carlos Navarro |
| favorite team: | FC Barcelona |
| biggest influence: | Dad |
| honours: | - |
| favorite quote: | Just Do It |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 12/9/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 16/5/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | Point Guard/Shooting |
| DOB: | 17/6/1998 |
| height/weight: | -/- |
| shoe size: | 9 |
| favorite athlete: | Blake Griffin |
| favorite team: | LA Clippers |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 11/12/1998 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 17/7/1999 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |

