- Teams
Jack Preston
Head Coach
-
Manager
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 3/2/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 18/8/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 4/1/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 23/5/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 31/12/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 23/4/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 3/10/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 2/3/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U13/- |
| position: | - |
| DOB: | 20/4/1999 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 26/1/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 24/5/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 8/9/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 22/5/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 4/12/1994 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 18/12/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 11/6/1998 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 16/2/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 13/1/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U13/- |
| position: | - |
| DOB: | 6/6/2000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 3/8/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 4/11/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 25/7/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 3/12/1994 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 21/12/1993 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 11/10/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 21/9/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 17/11/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 29/3/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 4/8/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 9/7/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 6/7/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 5/1/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U13/- |
| position: | - |
| DOB: | 31/1/1999 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 13/5/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15/- |
| position: | - |
| DOB: | 19/4/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 11/7/1998 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 12/9/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 16/5/1996 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U13/- |
| position: | - |
| DOB: | 11/12/1998 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U13/- |
| position: | - |
| DOB: | 17/7/1999 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18/- |
| position: | - |
| DOB: | 3/9/1994 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |

