- Teams
No records found for coaches
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 27/10/1998 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Big Al |
| team/no: | U12s/- |
| position: | - |
| DOB: | 5/11/1999 |
| height/weight: | 5ft/98lbs |
| shoe size: | 7 |
| favorite athlete: | Andy Murray |
| favorite team: | Lakers |
| biggest influence: | My Bro |
| honours: | - |
| favorite quote: | With great power comes great responsibility |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12s/- |
| position: | Point Guard |
| DOB: | 24/6/2000 |
| height/weight: | 4ft 7/63lbs |
| shoe size: | 4.5 |
| favorite athlete: | Kevin Garnett |
| favorite team: | Boston Celtics |
| biggest influence: | Michael Jordo |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 19/4/2000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 27/10/1999 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 18/9/2003 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 18/9/2003 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Dan |
| team/no: | U12/- |
| position: | - |
| DOB: | 13/6/2000 |
| height/weight: | 5ft/82lbs |
| shoe size: | 4 |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | Failure is not an option |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 12/2/2000 |
| height/weight: | 161cm/- |
| shoe size: | 7 |
| favorite athlete: | Vince Carter |
| favorite team: | Orlando Magic |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 20/9/1998 |
| height/weight: | 5ft 5/- |
| shoe size: | 9 |
| favorite athlete: | Usain Bolt |
| favorite team: | Lakers |
| biggest influence: | Bev |
| honours: | - |
| favorite quote: | Talent wins games but team work and intelligence wins championships |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 8/12/1998 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 7/1/2000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 4/7/2000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 11/12/1998 |
| height/weight: | -/- |
| shoe size: | 6 |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | Just keep trying |
| nickname: | - |
| team/no: | U12s/- |
| position: | - |
| DOB: | 20/2/1999 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |

