- Teams
Adam Wilkinson
Assistant Coach
Vicky Milner
Head Coach
| nickname: | - |
| team/no: | U12/- |
| position: | - |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12/- |
| position: | - |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Big Al |
| team/no: | U12s/- |
| position: | - |
| DOB: | 5/11/1999 |
| height/weight: | 5ft/98lbs |
| shoe size: | 7 |
| favorite athlete: | Andy Murray |
| favorite team: | Lakers |
| biggest influence: | My Bro |
| honours: | - |
| favorite quote: | With great power comes great responsibility |
| nickname: | - |
| team/no: | U12/- |
| position: | - |
| DOB: | 3/6/2000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | Le Bron James |
| favorite team: | Miami Heat |
| biggest influence: | Dad, Bev and Matt Guymon |
| honours: | - |
| favorite quote: | No pain, no gain |
| nickname: | - |
| team/no: | U12/- |
| position: | - |
| DOB: | 23/10/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12/- |
| position: | - |
| DOB: | 20/1/2001 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12/- |
| position: | - |
| DOB: | 5/11/2001 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12/- |
| position: | - |
| DOB: | 26/2/2000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U12/- |
| position: | - |
| DOB: | 18/12/2000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Jay |
| team/no: | U12/12 |
| position: | - |
| DOB: | 16/6/2000 |
| height/weight: | 5ft 3/107 lb |
| shoe size: | 7 |
| favorite athlete: | Michael Jordan |
| favorite team: | Chicago Bulls |
| biggest influence: | Michael Jordan |
| honours: | - |
| favorite quote: | I can accept failure, everyone fails at something, but I can't accept not trying. Michael Jordan |

