- Teams
Assistant Coach
Coach
Manager
| nickname: | Bert |
| team/no: | Under 13/- |
| position: | Guard |
| DOB: | 26/3/1997 |
| height/weight: | 4ft 9/5st |
| shoe size: | 5.5 |
| favorite athlete: | Dwayne Wade |
| favorite team: | Miami Heat |
| biggest influence: | Earl Boykins |
| honours: | Hampshire U13 |
| favorite quote: | Its not how big you are but how big you play. |
| nickname: | - |
| team/no: | Under 13/- |
| position: | Forward |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Fozzie |
| team/no: | Under 13/- |
| position: | - |
| DOB: | 29/5/1997 |
| height/weight: | 5ft 2/7st |
| shoe size: | 6 |
| favorite athlete: | Yao Ming |
| favorite team: | Houston Rockets |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | Under 13/- |
| position: | Guard |
| DOB: | 21/12/1997 |
| height/weight: | 5ft 4/48kg |
| shoe size: | 8 |
| favorite athlete: | Ussein Bolt |
| favorite team: | LA Lakers |
| biggest influence: | Micheal Jordon |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | Under 13/- |
| position: | - |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | JJ |
| team/no: | Under 13/8 |
| position: | Guard |
| DOB: | 28/1/1997 |
| height/weight: | 4ft 8/6.5st |
| shoe size: | 7 |
| favorite athlete: | Steve Nash |
| favorite team: | Pheonix Sons |
| biggest influence: | My Coaches |
| honours: | - |
| favorite quote: | - |
| nickname: | Theo |
| team/no: | Under 13/- |
| position: | Forward |
| DOB: | 26/2/1997 |
| height/weight: | 1.6m/115 |
| shoe size: | 8 |
| favorite athlete: | Usain Bolt |
| favorite team: | Denver Nugetts |
| biggest influence: | Jeremy Clarkson |
| honours: | - |
| favorite quote: | I tkink its that way |
| nickname: | - |
| team/no: | Under 13/- |
| position: | - |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Borat |
| team/no: | Under 13/- |
| position: | Guard |
| DOB: | 9/9/1996 |
| height/weight: | 1.53/7st 2 |
| shoe size: | 7 |
| favorite athlete: | David Beckham |
| favorite team: | Harlem Globe Trotters |
| biggest influence: | Dad |
| honours: | - |
| favorite quote: | Blatently |
| nickname: | - |
| team/no: | Under 13/_ |
| position: | Guard |
| DOB: | 2/3/1997 |
| height/weight: | 1.525m/94lbs |
| shoe size: | 7 |
| favorite athlete: | Cese Fabregas |
| favorite team: | Denver Nugetts |
| biggest influence: | - |
| honours: | - |
| favorite quote: | Dont let what you cannot do,interfere with what you can do. |
| nickname: | - |
| team/no: | Under 13/- |
| position: | Guard |
| DOB: | 17/1/1997 |
| height/weight: | 5ft 2/90lbs |
| shoe size: | 7 |
| favorite athlete: | Dwight Howard |
| favorite team: | Orlando Magic |
| biggest influence: | Dwight Howard |
| honours: | Hampshire under 13's |
| favorite quote: | - |
| nickname: | - |
| team/no: | Under 13/- |
| position: | Forward |
| DOB: | 22/4/1997 |
| height/weight: | 5ft 7/115lbs |
| shoe size: | 8 |
| favorite athlete: | Micheal Jordon |
| favorite team: | Miami Heat |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | Under 13/- |
| position: | Forward |
| DOB: | 12/10/1995 |
| height/weight: | 5ft 5/9st 4lb |
| shoe size: | 8 |
| favorite athlete: | Ussein Bolt |
| favorite team: | Solent Kestrels/Cleveland Cavaliers |
| biggest influence: | Lebron James |
| honours: | Hampshire U13 |
| favorite quote: | - |

