- Teams
Coach
| nickname: | Grape Head! |
| team/no: | U13/- |
| position: | Guard |
| DOB: | 18/2/2000 |
| height/weight: | 5'2"/7st9lb |
| shoe size: | 5 |
| favorite athlete: | Dwayne Wade |
| favorite team: | OKC Thunder |
| biggest influence: | Brother Luc and Bev Guymon |
| honours: | - |
| favorite quote: | Muhammed Ali,I hated every minute of training but said to myself 'don't quit, suffer now and live th |
| nickname: | Physics |
| team/no: | U13/12 |
| position: | Point Guard |
| DOB: | 8/9/1999 |
| height/weight: | 5'3"/118lb |
| shoe size: | 8 |
| favorite athlete: | Derrick Rose |
| favorite team: | Miami Heat |
| biggest influence: | - |
| honours: | - |
| favorite quote: | Never try, never fail - Homer Simpson |
| nickname: | O |
| team/no: | U13/6 |
| position: | Point Guard |
| DOB: | 20/9/2001 |
| height/weight: | 5ft/91lb |
| shoe size: | 6.5 |
| favorite athlete: | Derrick Rose |
| favorite team: | OKC Thunder |
| biggest influence: | - |
| honours: | U12s MIP |
| favorite quote: | If you are afraid of failure you don't derserve to be successful. |
| nickname: | - |
| team/no: | U13/14 |
| position: | Forward |
| DOB: | 5/11/1999 |
| height/weight: | 5'8"/120lb |
| shoe size: | 9 |
| favorite athlete: | Dwight Howard |
| favorite team: | Orlando Magic |
| biggest influence: | My brother |
| honours: | U12 MVP |
| favorite quote: | Don't practice until you get it right, practice until you can't get it wrong. |
| nickname: | - |
| team/no: | U13/- |
| position: | Forward/Guard |
| DOB: | 21/8/2000 |
| height/weight: | 5'1"/94lbs |
| shoe size: | 7 |
| favorite athlete: | Michael Jordan |
| favorite team: | Orlando Magic |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U13/- |
| position: | - |
| DOB: | 19/10/2000 |
| height/weight: | -/- |
| shoe size: | 9 |
| favorite athlete: | Lebron James |
| favorite team: | LA Lakers |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | JD |
| team/no: | U13/- |
| position: | Guard |
| DOB: | 3/6/2000 |
| height/weight: | 5'2"/98lb |
| shoe size: | 7 |
| favorite athlete: | Kevin Durant |
| favorite team: | OKC Thunder |
| biggest influence: | Dad, Bev Guymon, Matt Guymon |
| honours: | - |
| favorite quote: | There's no I in team. |
| nickname: | - |
| team/no: | U13/- |
| position: | Point Guard |
| DOB: | 24/6/2000 |
| height/weight: | 5ft/75lb |
| shoe size: | 605 |
| favorite athlete: | Kevin Durant |
| favorite team: | Boston Celtics |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Matt |
| team/no: | U13/11 |
| position: | Forward |
| DOB: | 12/2/2000 |
| height/weight: | 5'8"/130lb |
| shoe size: | 10.5 |
| favorite athlete: | Amar'e Stoudemire |
| favorite team: | New York Knicks |
| biggest influence: | Dad and Ben Stanley |
| honours: | U12s MVP 2010/11, Southern Region APC, Southern Region U13 Squad |
| favorite quote: | - |
| nickname: | Bow Wow |
| team/no: | U13/- |
| position: | - |
| DOB: | 11/11/1999 |
| height/weight: | 5'4/55kg |
| shoe size: | 6.5&7 |
| favorite athlete: | Cristiano Ronaldo |
| favorite team: | LA Lakers/Real Madrid |
| biggest influence: | Mum |
| honours: | - |
| favorite quote: | There's no telling how many miles you have to run whilst chasing a dream. |
| nickname: | MK |
| team/no: | U13/- |
| position: | - |
| DOB: | 11/11/1999 |
| height/weight: | 5'6/60kg |
| shoe size: | 8 |
| favorite athlete: | Cristiano Ronaldo |
| favorite team: | LA Lakers/Miami Heat |
| biggest influence: | Mum |
| honours: | - |
| favorite quote: | I don't give up when I am tired, I give up when I am done. |
| nickname: | Jay |
| team/no: | U13/12 |
| position: | Forward |
| DOB: | 16/6/2000 |
| height/weight: | 5'8.5"/132lbs |
| shoe size: | 9 |
| favorite athlete: | Luol Deng/Michael Jordan |
| favorite team: | Chicago Bulls |
| biggest influence: | Ben Stanley |
| honours: | Came 1st in Cobham Tournament |
| favorite quote: | I can accept failure, everyone fails at something, but i cannot accept not trying- Michael Jordan |

