- Teams
David Patchell
Coach
Sam Chadwick
Coach
Jane Pardey
Manager
| nickname: | Spooky |
| team/no: | U14/10 |
| position: | Forward |
| DOB: | 2/10/1997 |
| height/weight: | 6ft 1/147 |
| shoe size: | 11 |
| favorite athlete: | Blake Griffin |
| favorite team: | LA Clippers |
| biggest influence: | My Dad & Owen Teesdale |
| honours: | - |
| favorite quote: | Why would you ever play if you didn’t want to be the best player who ever lived |
| nickname: | - |
| team/no: | U14/11 |
| position: | Guard/Forward |
| DOB: | 26/2/1998 |
| height/weight: | 5ft 10/105 |
| shoe size: | 9 |
| favorite athlete: | Derek Rose |
| favorite team: | Orlando Magic |
| biggest influence: | Ollie Marsh PE Teacher and Owen Teesdale |
| honours: | U14 Hampshire 2011, U14 South of England Regional Team - Lilleshall 2011 |
| favorite quote: | Don't practice until you get it right. Pratice until you can't get it wrong. |
| nickname: | - |
| team/no: | U14/5 |
| position: | Forward |
| DOB: | 5/7/1998 |
| height/weight: | 5ft 9/107 |
| shoe size: | 8 |
| favorite athlete: | Mark Webb |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/- |
| position: | - |
| DOB: | 8/9/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | The Ginger Brad man |
| team/no: | U14/8 |
| position: | Guard |
| DOB: | 1/3/1998 |
| height/weight: | 5ft 5/77 |
| shoe size: | 6 |
| favorite athlete: | - |
| favorite team: | Chicago Bulls |
| biggest influence: | - |
| honours: | U13 Hampshire Captain, U13 South England, U14 South of England Regional Team - Lilleshall 2011 |
| favorite quote: | Winning isn't everything, Its the only thing. |
| nickname: | - |
| team/no: | U14/15 |
| position: | Forward |
| DOB: | 15/12/1997 |
| height/weight: | 6ft 1in/- |
| shoe size: | 10 |
| favorite athlete: | Derek Rose |
| favorite team: | Chicago Bulls |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/9 |
| position: | Guard |
| DOB: | 12/3/1998 |
| height/weight: | 168cm/105 |
| shoe size: | 8 |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/6 |
| position: | Guard/Forward |
| DOB: | 24/9/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/7 |
| position: | Forward |
| DOB: | 24/12/1997 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U14/13 |
| position: | Forward |
| DOB: | 6/7/1998 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Pardey |
| team/no: | U14/14 |
| position: | Forward |
| DOB: | 1/11/1997 |
| height/weight: | 177/- |
| shoe size: | 10 |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | PE Teacher Mr Neale |
| honours: | - |
| favorite quote: | - |
| nickname: | Patrick |
| team/no: | U14/4 |
| position: | Guard |
| DOB: | 17/10/1997 |
| height/weight: | 5ft 7/9.5 st |
| shoe size: | 9.5 |
| favorite athlete: | Derek Rose |
| favorite team: | Miami Heat |
| biggest influence: | Magic Johnson |
| honours: | - |
| favorite quote: | Practice makes perfect |
| nickname: | Ads |
| team/no: | U14/12 |
| position: | Forward |
| DOB: | 16/8/1998 |
| height/weight: | 175cm/131 |
| shoe size: | 10 |
| favorite athlete: | Usain Bolt |
| favorite team: | Miami Heat |
| biggest influence: | My uncle - National League Basketball Player for T |
| honours: | U14 South of England Regional Team - Lilleshall 2011. Inter schools Champions Portsmouth 2011. U12 C |
| favorite quote: | I can accept failure, everyone fails at something but I cant accept not trying |

