- Teams
Bernie Grant
Assistant Coach
Matt Guymon
Coach
Ann Norman
Manager
| nickname: | - |
| team/no: | Under 15/14 |
| position: | PF |
| DOB: | 16/11/1994 |
| height/weight: | 6ft 1/11.5 st |
| shoe size: | 12.5 |
| favorite athlete: | Luol deng |
| favorite team: | Solent Kestrels |
| biggest influence: | Matt Guymon |
| honours: | MVP 08/09, South West England |
| favorite quote: | - |
| nickname: | Doug |
| team/no: | Under 15/- |
| position: | PG/SG |
| DOB: | 26/1/1995 |
| height/weight: | 5ft 4/- |
| shoe size: | 7 |
| favorite athlete: | Philip Idowu |
| favorite team: | - |
| biggest influence: | Friends |
| honours: | U14's Hampshire |
| favorite quote: | |f you cant breath you can't live, If you cant live then you cant breath. |
| nickname: | Alex |
| team/no: | Under 15/- |
| position: | - |
| DOB: | 4/12/1994 |
| height/weight: | 175cms/- |
| shoe size: | 9 |
| favorite athlete: | Lebron James |
| favorite team: | Chigago Bulls |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | TJ |
| team/no: | Under 15/- |
| position: | - |
| DOB: | 24/9/1993 |
| height/weight: | 5ft 11/168 |
| shoe size: | 11 |
| favorite athlete: | Allen Iverson |
| favorite team: | 76ers |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Josh |
| team/no: | Under 15/- |
| position: | - |
| DOB: | 7/3/1995 |
| height/weight: | 154cms/- |
| shoe size: | 9 |
| favorite athlete: | Usain Bolt |
| favorite team: | Great Britain |
| biggest influence: | Parents |
| honours: | Portsmouth and Portsmouth schools football |
| favorite quote: | Practice makes perfect |
| nickname: | KJ |
| team/no: | Under 15/8 |
| position: | Guard |
| DOB: | 12/10/1995 |
| height/weight: | 5ft 9/10 st |
| shoe size: | 10 |
| favorite athlete: | Micheal Jordon |
| favorite team: | Orlando Magic |
| biggest influence: | Jimmy Guymon |
| honours: | MIP, Best attitude awards |
| favorite quote: | No pain, no gain |
| nickname: | Dutch |
| team/no: | Under 15/10 |
| position: | Forward |
| DOB: | 24/3/1995 |
| height/weight: | 190cm/10.5st |
| shoe size: | 11 |
| favorite athlete: | Kobe Bryant |
| favorite team: | Detroit Pistons |
| biggest influence: | My family |
| honours: | Hampshire 08/09 (Top 5) South West APC 08/09 |
| favorite quote: | 1 - 0 |
| nickname: | Stormin Norman |
| team/no: | Under 15/6 |
| position: | Guard |
| DOB: | 10/12/1994 |
| height/weight: | 5ft 2/104 |
| shoe size: | 7.5 |
| favorite athlete: | Chris Paul |
| favorite team: | Orlando Magic |
| biggest influence: | My Team |
| honours: | Coaches player 2 years running. Hampshire, Easter camp MVP 2008 |
| favorite quote: | Nothing of value comes without hard work |
| nickname: | Max Power |
| team/no: | Under 15/12 |
| position: | Forward |
| DOB: | 25/8/1994 |
| height/weight: | 182/150 lbs |
| shoe size: | 10 |
| favorite athlete: | Kobe Bryant |
| favorite team: | LA Lakers |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | Under 15/11 |
| position: | Forward |
| DOB: | 5/6/1995 |
| height/weight: | 6ft/- |
| shoe size: | 11 |
| favorite athlete: | Lebron James |
| favorite team: | Solent Kestrels |
| biggest influence: | Dad |
| honours: | Hampshire u14, u15 |
| favorite quote: | The strong take from the weak, the wise take from the strong. |
| nickname: | Big man |
| team/no: | Under 15/15 |
| position: | Forward |
| DOB: | 3/4/1995 |
| height/weight: | 190cm/235lbs |
| shoe size: | 13 |
| favorite athlete: | Usain Bolt |
| favorite team: | Minnesota timberwolves |
| biggest influence: | My mum |
| honours: | Solent, Hampshire |
| favorite quote: | Oh baby |
| nickname: | - |
| team/no: | Under 15/9 |
| position: | Guard |
| DOB: | 4/2/1995 |
| height/weight: | 5ft/118 |
| shoe size: | 8 |
| favorite athlete: | Kobe Bryant & Steve Nash |
| favorite team: | LA Lakers |
| biggest influence: | Louie Kirkman |
| honours: | Hampshire u13 & 14 |
| favorite quote: | The more I shoot the luckier I get. |

