- Teams
Paul Cox
Coach
Bev Guymon
Head Coach
-
Manager
| nickname: | Ryan |
| team/no: | U15s/14 |
| position: | - |
| DOB: | 21/11/1995 |
| height/weight: | 6ft 2/131lbs |
| shoe size: | 10 |
| favorite athlete: | Usain Bolt |
| favorite team: | Solent Kestrels |
| biggest influence: | Michael Jordan |
| honours: | Player for Hampshire |
| favorite quote: | Pressure can burst a pipe or pressure can make a diamond |
| nickname: | Coxy |
| team/no: | U15s/11 |
| position: | Forward |
| DOB: | 23/2/1996 |
| height/weight: | 5ft 11/- |
| shoe size: | 11 |
| favorite athlete: | Lebron James |
| favorite team: | Chelsea - Miami Heat |
| biggest influence: | Mark Jackson |
| honours: | Hants U14, Lillieshall, U14,15 Regional Squad |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15s/6 |
| position: | - |
| DOB: | 22/9/1995 |
| height/weight: | 5ft 4/109lbs |
| shoe size: | 7 |
| favorite athlete: | Rajon Rondo |
| favorite team: | Boston Celtics |
| biggest influence: | Ben Stanley |
| honours: | U14 Playoffs, APC South |
| favorite quote: | - |
| nickname: | - |
| team/no: | U15s/12 |
| position: | Guard |
| DOB: | 3/5/1996 |
| height/weight: | 5ft 10/141lbs |
| shoe size: | 11 |
| favorite athlete: | Kobe Bryant,Chris Paul,Micheal Jordan |
| favorite team: | Lakers |
| biggest influence: | Coach Carter and Steve Nash |
| honours: | - |
| favorite quote: | Dont concentrate on what you dont have, focus on what you do have. |
| nickname: | - |
| team/no: | U15s/- |
| position: | Forward |
| DOB: | 8/12/1995 |
| height/weight: | 6ft 6/13.5st |
| shoe size: | 13/14 |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | EJ |
| team/no: | U15s/12 |
| position: | Guard |
| DOB: | 5/4/1996 |
| height/weight: | 5ft 11/140lbs |
| shoe size: | 10 |
| favorite athlete: | Lebron James |
| favorite team: | Boston Celtics |
| biggest influence: | George Beard/Ben Stanley |
| honours: | MIP 2008/9, South England,Hants county Sch Champions, Hants County Team 2008/09`` |
| favorite quote: | You hav eto fight through a lot of nightmares to get to your dream. |
| nickname: | Spodge |
| team/no: | U15s/7 |
| position: | Guard |
| DOB: | 15/3/1996 |
| height/weight: | 5ft 5/135lbs |
| shoe size: | 9 |
| favorite athlete: | Kevin Durant |
| favorite team: | Lakers |
| biggest influence: | Louie Kirkman |
| honours: | Coaches Player U13,14 Hants U13, South APC, U12 CVL Champions |
| favorite quote: | If winning isn't everything, then why do they keep the score? |
| nickname: | - |
| team/no: | U15s/15 |
| position: | Forward |
| DOB: | 18/12/1995 |
| height/weight: | 6ft 2/161lbs |
| shoe size: | 12 |
| favorite athlete: | Shaquille O'neil |
| favorite team: | Detroit Pistons |
| biggest influence: | Dad & Jimmie Guymon |
| honours: | Blazers U13 MVP |
| favorite quote: | The best way to deal with preditors is to taste foul |
| nickname: | - |
| team/no: | U15s/- |
| position: | Forward |
| DOB: | 7/11/1995 |
| height/weight: | 6ft 3/167lbs |
| shoe size: | 11 |
| favorite athlete: | - |
| favorite team: | Minnesota Timberwolves |
| biggest influence: | Ben Stanley |
| honours: | - |
| favorite quote: | Champions aren't made in the gym. Champions are made from something they have deep |
| nickname: | Ad |
| team/no: | U15s/4 |
| position: | Guard |
| DOB: | 7/4/1996 |
| height/weight: | 5ft 3/- |
| shoe size: | 7 |
| favorite athlete: | Paul Pierce |
| favorite team: | Boston Celtics |
| biggest influence: | - |
| honours: | -Hants Schools Champions Yr 9,10,11 |
| favorite quote: | - |
| nickname: | Jaz |
| team/no: | U15s/9 |
| position: | Guard/Forward |
| DOB: | 18/6/1996 |
| height/weight: | 5ft 8/127.2lbs |
| shoe size: | 9/10 |
| favorite athlete: | Lebron James |
| favorite team: | Solent Kestrels & Miami Heat |
| biggest influence: | Michael Jordan |
| honours: | Coaches player 2 yrs in a row. Southampton Trailblazers. |
| favorite quote: | You have to fight through a lot of nightmares,before you can acheive your dream. |
| nickname: | Treach |
| team/no: | U15s/10 |
| position: | Guard/Forward |
| DOB: | 17/4/1996 |
| height/weight: | 5ft 11/147lbs |
| shoe size: | 11 |
| favorite athlete: | Luol Deng |
| favorite team: | Boston Celtics |
| biggest influence: | Older Brother/Coaches/Parents |
| honours: | U12 Bracknell CVL Winners,U13South West League Winners,U13/14 South England,Lilleshall Inter-regiona |
| favorite quote: | - |

