- Teams
Liam Openshaw
Coach
Paul Cox
Assistant Coach
Jessica Openshaw
Manager
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 21/11/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Harold |
| team/no: | U16/11 |
| position: | Guard |
| DOB: | 23/2/1996 |
| height/weight: | 6ft/12 st |
| shoe size: | 12 |
| favorite athlete: | Kevin Durant |
| favorite team: | Oklahoma City Thunder |
| biggest influence: | too many to mention |
| honours: | U13 Hampshire, U14 Hampshire & South Regionals Lilleshal, U15 Regionals at U14-4 place,Ui5 Regionals |
| favorite quote: | Live like a human, play like an animal |
| nickname: | - |
| team/no: | U16/Prem |
| position: | Forward |
| DOB: | 11/9/1995 |
| height/weight: | 5ft 11/162 |
| shoe size: | 11 |
| favorite athlete: | Vince Carter |
| favorite team: | Atlanta Hawks |
| biggest influence: | - |
| honours: | - |
| favorite quote: | the harder you work, the luckier you get |
| nickname: | - |
| team/no: | U16/6 |
| position: | Guard |
| DOB: | 22/9/1995 |
| height/weight: | 5ft 8/133 |
| shoe size: | 8 |
| favorite athlete: | Lebron James |
| favorite team: | Solent Kestrels |
| biggest influence: | Ben Guymon |
| honours: | Reached playoffs U14 +15 National league MIP award U15 |
| favorite quote: | Never give up |
| nickname: | Goose |
| team/no: | U16/- |
| position: | Guard |
| DOB: | 18/12/1995 |
| height/weight: | 5ft 5/126 |
| shoe size: | 8 |
| favorite athlete: | - |
| favorite team: | New Orlean Hornets |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/13 |
| position: | - |
| DOB: | 8/12/1995 |
| height/weight: | 6ft 9/205 |
| shoe size: | 15 |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | National League U15 quarter finalists,Hampshire Schools champions U15& U16's |
| favorite quote: | - |
| nickname: | EJ |
| team/no: | U16/12 |
| position: | Forward/ guard |
| DOB: | 5/4/1996 |
| height/weight: | 6ft 2/176 |
| shoe size: | 10 |
| favorite athlete: | Ray Allen |
| favorite team: | Boston Celtics |
| biggest influence: | My coaches |
| honours: | South u15 squad/ U15 England Development Squad MVP2010/11 |
| favorite quote: | - |
| nickname: | Spodge |
| team/no: | U16/7 |
| position: | Guard |
| DOB: | 15/3/1996 |
| height/weight: | 5ft 9/135 |
| shoe size: | 10 |
| favorite athlete: | Stephen Curry |
| favorite team: | Los Angeles Lakers |
| biggest influence: | Louie Kirkman |
| honours: | Coaches player U13, U14,U12 CVL Champions,South APC Hampshire U 15, U14 |
| favorite quote: | this is Sparta! |
| nickname: | Lukas |
| team/no: | U16/15 |
| position: | Forward |
| DOB: | 18/12/1995 |
| height/weight: | 6ft 3/170 |
| shoe size: | 11 |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | My dad, Jimmy Guymon |
| honours: | coaches player U15's |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/- |
| position: | - |
| DOB: | 7/11/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U16/4 |
| position: | GUARD |
| DOB: | 7/4/1996 |
| height/weight: | 5FT 7/116 lbs |
| shoe size: | 8 |
| favorite athlete: | Paul Pierce |
| favorite team: | Boston Celtics |
| biggest influence: | Michael Jordan |
| honours: | County champions Bohunt years 8,9,10 South England Squad |
| favorite quote: | - |
| nickname: | Jaz |
| team/no: | U16/9 |
| position: | Guard/ Forward |
| DOB: | 18/6/1996 |
| height/weight: | 5ft 10/138.6lbs |
| shoe size: | 10 |
| favorite athlete: | Lebron James |
| favorite team: | Miami Heat |
| biggest influence: | Jimmy Guymon |
| honours: | Coaches, player x2 southampton trailblazers, South England APC |
| favorite quote: | Everything negative- pressure challenges ar all an opportunit for me to rise- Kobe Bryant |

