- Teams
Jack Preston
Conf Coach
Bev Guymon
Conf Head Coach
Bernie Grant
Prem Coach
Ben Peacock
Prem Head Coach
Nigel Wilkinson
Prem Manager
| nickname: | Beardy |
| team/no: | Prem/8 |
| position: | Guard |
| DOB: | 30/11/1994 |
| height/weight: | 6ft 4/12.5st |
| shoe size: | 11 |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Dan |
| team/no: | Prem/9 |
| position: | Forward |
| DOB: | 14/2/1994 |
| height/weight: | 6ft 4/183 |
| shoe size: | 13 |
| favorite athlete: | Michael Jordon |
| favorite team: | LA Lakers |
| biggest influence: | Brother |
| honours: | Southwest U15 and 18's |
| favorite quote: | Fly like a butterfly, sting like a bee |
| nickname: | - |
| team/no: | Prem/- |
| position: | - |
| DOB: | 16/11/1994 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | Prem/5 |
| position: | Guard |
| DOB: | 13/11/1994 |
| height/weight: | 6ft/155 |
| shoe size: | 11 |
| favorite athlete: | Michael Jordon |
| favorite team: | LA Clippers |
| biggest influence: | Jimmie Guymon |
| honours: | 2011 Island games |
| favorite quote: | - |
| nickname: | Chatty |
| team/no: | Conf/4 |
| position: | Guard |
| DOB: | 7/2/1994 |
| height/weight: | 6ft/154lbs |
| shoe size: | 9 |
| favorite athlete: | Dwyane Wade |
| favorite team: | Denver Nuggets/Solent Kestrels |
| biggest influence: | Everything |
| honours: | U16 MVP, Hampshire U14 & 15 |
| favorite quote: | Never give up |
| nickname: | J Greezy |
| team/no: | Prem/14 |
| position: | Forward |
| DOB: | 26/12/1993 |
| height/weight: | 6ft 8/202 |
| shoe size: | 14 |
| favorite athlete: | Dwight Howard |
| favorite team: | Orlando Magic |
| biggest influence: | Kestrel Coaches |
| honours: | South England U16, MIP U14 Players Player U16 |
| favorite quote: | You never make sny of the shots you never take |
| nickname: | - |
| team/no: | Conf/- |
| position: | - |
| DOB: | 12/10/1994 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | Prem/- |
| position: | Forward |
| DOB: | 3/12/1994 |
| height/weight: | 6ft 7/216 |
| shoe size: | 11 |
| favorite athlete: | Kobe Bryant |
| favorite team: | LA Lakers |
| biggest influence: | Kobe |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | Conf/- |
| position: | - |
| DOB: | 7/1/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | Prem/- |
| position: | Forward |
| DOB: | 24/3/1995 |
| height/weight: | 6ft 3/175 |
| shoe size: | 11 |
| favorite athlete: | Usain Bolt |
| favorite team: | Detroit Pistons |
| biggest influence: | Matt Guymon and Bernie Grant |
| honours: | -U14 Hampshire, southwest APC, Southwest England U15. Coaches player u15 abd national Champions |
| favorite quote: | - |
| nickname: | - |
| team/no: | Conf/- |
| position: | - |
| DOB: | 10/12/1994 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Air Max |
| team/no: | Prem/12 |
| position: | Forward |
| DOB: | 25/8/1995 |
| height/weight: | 6ft 3/189 |
| shoe size: | 12 |
| favorite athlete: | - |
| favorite team: | San Antonio Spurs |
| biggest influence: | - |
| honours: | U13,14 Hampshire. U15 South, U16 MVP |
| favorite quote: | - |
| nickname: | Jet Plane |
| team/no: | Prem/13 |
| position: | Guard |
| DOB: | 16/9/1993 |
| height/weight: | 6ft/178lbs |
| shoe size: | 12 |
| favorite athlete: | Lebron James |
| favorite team: | Miami Heat |
| biggest influence: | Matt Guymon |
| honours: | U13,14,15,16 MVP U15 Players Player. 2nd Sch National, U14's 1st Hampshire & South West |
| favorite quote: | - |
| nickname: | - |
| team/no: | Conf/- |
| position: | - |
| DOB: | 5/6/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Big Willie |
| team/no: | Conf/14 |
| position: | Forward |
| DOB: | 16/6/1994 |
| height/weight: | 6ft 4/196 |
| shoe size: | 11 |
| favorite athlete: | Nate Robinson |
| favorite team: | New York Knicks |
| biggest influence: | Friends |
| honours: | U16 Coaches Player |
| favorite quote: | Whats for dinner |
| nickname: | - |
| team/no: | Conf/- |
| position: | - |
| DOB: | 4/2/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Tees |
| team/no: | Conf/5 |
| position: | Guard |
| DOB: | 31/8/1994 |
| height/weight: | 5ft 5/120lbs |
| shoe size: | 8 |
| favorite athlete: | Lebron James |
| favorite team: | Oaklahoma |
| biggest influence: | Vicky, Owen, Craig |
| honours: | Coaches Player U16 & SW England |
| favorite quote: | Bigger they are the harder they full |
| nickname: | - |
| team/no: | Prem/- |
| position: | - |
| DOB: | 13/2/1995 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Billy |
| team/no: | Conf/- |
| position: | Guard |
| DOB: | 4/6/1994 |
| height/weight: | 6ft/147lbs |
| shoe size: | 10 |
| favorite athlete: | Lebron James |
| favorite team: | Miami Heat |
| biggest influence: | Steve Nash |
| honours: | U16 Conf most Improved 2009/10 season |
| favorite quote: | Never give up on something you can't go a day without thinking about |
| nickname: | Ads |
| team/no: | Prem/6 |
| position: | Point Guard |
| DOB: | 20/7/1994 |
| height/weight: | 6ft 1/152 |
| shoe size: | 11 |
| favorite athlete: | Michael Jordan |
| favorite team: | Solent Kestrels |
| biggest influence: | Dad of course |
| honours: | Hampshire, Southern England, APC South West |
| favorite quote: | - |

