- Teams
Ben Peacock
Coach Conf
Ben Stanley
Coach Conf
Paul Over
Coach Prem
Ryam Payne
Coach Prem
Paul Clasper
Manager Conf
Paul Dismore
Manager Prem
| nickname: | Matt |
| team/no: | U18 Confer/11 |
| position: | Forward |
| DOB: | 19/9/1992 |
| height/weight: | 6ft 4/- |
| shoe size: | 12 |
| favorite athlete: | - |
| favorite team: | New Jersey Nets |
| biggest influence: | Jimmie Guymon |
| honours: | - |
| favorite quote: | Hustle,Loyalty, respect. |
| nickname: | Bower |
| team/no: | U18 Prem/12 |
| position: | Forward |
| DOB: | 10/3/1992 |
| height/weight: | 6ft 6/- |
| shoe size: | 12 |
| favorite athlete: | Dwight Howard/Kobe Bryant |
| favorite team: | Phoenix Suns |
| biggest influence: | Family, Friends and coaches |
| honours: | 2 u16 England caps |
| favorite quote: | Offence sells tickets. defence wins games. |
| nickname: | Ev-Man |
| team/no: | U18 Prem/9 |
| position: | Forward |
| DOB: | 2/9/1991 |
| height/weight: | 6ft 4/- |
| shoe size: | 10 |
| favorite athlete: | Michael Jordon |
| favorite team: | Bostan Cetic |
| biggest influence: | My brother/Ken Shearsmith |
| honours: | Final Fours, National Cup Finalists. Jimmie Guymon Camp MVP. |
| favorite quote: | You miss 100% of the shots you don't take. |
| nickname: | Chadwick |
| team/no: | U18 Confer/9 |
| position: | PG/SG |
| DOB: | 14/9/1991 |
| height/weight: | 5ft 9/145 |
| shoe size: | 11 |
| favorite athlete: | Derrich Rose |
| favorite team: | Chicago Bulls |
| biggest influence: | Steve Hatchett |
| honours: | U15 best atitude, Hampshire youth games champion, Kings School yr11 player of the yr. |
| favorite quote: | Its not the size of the dog in the fight, its the size of the fight in the dog. |
| nickname: | Clasper |
| team/no: | U18 Confer/10 |
| position: | Forward |
| DOB: | 21/2/1993 |
| height/weight: | 6 ft 4/182 |
| shoe size: | 11 |
| favorite athlete: | Dwight Howard |
| favorite team: | Orlando Magic |
| biggest influence: | Joel Freeland |
| honours: | England trials, South West APC, Hampshire |
| favorite quote: | The bigger they are the harder they fall. |
| nickname: | Dizzy |
| team/no: | U18 Prem/10 |
| position: | Guard |
| DOB: | 5/11/1990 |
| height/weight: | 6ft 3/- |
| shoe size: | 12 |
| favorite athlete: | Brendon Roy |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Wiz |
| team/no: | U18 Prem/11 |
| position: | SF |
| DOB: | 11/8/1991 |
| height/weight: | 6ft 4/- |
| shoe size: | 14 |
| favorite athlete: | Dwight Howard |
| favorite team: | Orando Magic & Solent Kestrels |
| biggest influence: | Parents |
| honours: | Final Fours National cup finals, English Schools Champion Hampshire Southern England. |
| favorite quote: | - |
| nickname: | Fietch |
| team/no: | U18 Confer/12 |
| position: | SG |
| DOB: | 25/4/1993 |
| height/weight: | 6ft/127 |
| shoe size: | 12 |
| favorite athlete: | Paul Pierce |
| favorite team: | Golden State Warriors |
| biggest influence: | My brother Jake |
| honours: | All-Star at heat camp, MVP in secondary Warriors |
| favorite quote: | If you want to play practice, if you want to win practice harder. |
| nickname: | Tom |
| team/no: | U18 Confer/- |
| position: | Guard |
| DOB: | 21/8/1992 |
| height/weight: | 5ft 9/- |
| shoe size: | 9 |
| favorite athlete: | Tracy Mcgrady |
| favorite team: | Houston |
| biggest influence: | Family/Coaches |
| honours: | South West Praque -Sweden Tour |
| favorite quote: | Pressure can burst pipes or make diamonds |
| nickname: | - |
| team/no: | U18 Confer/- |
| position: | Guard & Forward |
| DOB: | 20/6/1992 |
| height/weight: | 6ft 1/144 |
| shoe size: | 11 |
| favorite athlete: | Dwight Howard |
| favorite team: | Orlando Magic |
| biggest influence: | Ken Shearsmith |
| honours: | Itchen College League Winners |
| favorite quote: | Dont practice till you can do it, practice till you can't fail. |
| nickname: | - |
| team/no: | U18 Confer/- |
| position: | Forward |
| DOB: | 26/9/1992 |
| height/weight: | 6ft 2/168 |
| shoe size: | 13 |
| favorite athlete: | Lebron James |
| favorite team: | Lakers |
| biggest influence: | School Coach |
| honours: | - |
| favorite quote: | - |
| nickname: | Joey |
| team/no: | U18 Prem/4 |
| position: | Forward |
| DOB: | 4/9/1992 |
| height/weight: | 6ft 5"/- |
| shoe size: | 13 |
| favorite athlete: | David Beckham |
| favorite team: | Solent Kestrels |
| biggest influence: | Family |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | -/- |
| position: | Forward |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18 Confer/- |
| position: | Forward |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Big D |
| team/no: | U18 Confer/- |
| position: | Forward |
| DOB: | 15/5/1993 |
| height/weight: | 6ft 6/200 |
| shoe size: | 14 |
| favorite athlete: | Kevin Garnett |
| favorite team: | Minnesota Timberwolves/Chelsea |
| biggest influence: | My Mum |
| honours: | - |
| favorite quote: | - |
| nickname: | Richie |
| team/no: | U18 Prem/6 |
| position: | Guard |
| DOB: | 18/5/1992 |
| height/weight: | 166cm/- |
| shoe size: | 10 |
| favorite athlete: | Usain Bolt |
| favorite team: | - |
| biggest influence: | Parents |
| honours: | Played 3 National Finals,Been to numerous tournaments over europe and won gold. U17 college champion |
| favorite quote: | Beat the best to be the best. |
| nickname: | Bflowwz |
| team/no: | -/- |
| position: | Forward |
| DOB: | 17/3/1992 |
| height/weight: | -/- |
| shoe size: | 9.5 |
| favorite athlete: | Monta Ellis |
| favorite team: | Atlantic Hawks |
| biggest influence: | My |Mam |
| honours: | - |
| favorite quote: | Ball till you fall |
| nickname: | Lew |
| team/no: | U18 Confer/- |
| position: | Guard |
| DOB: | 16/7/1993 |
| height/weight: | 5ft 9/10 st |
| shoe size: | 9 |
| favorite athlete: | Andre Iguodala |
| favorite team: | Philedelphia 76ers |
| biggest influence: | Mark Jackson |
| honours: | Hampshire, South West England |
| favorite quote: | It's not who scores, it's who gets the ball to the scorers. |
| nickname: | Louie |
| team/no: | U18 Prem/8 |
| position: | Guard |
| DOB: | 25/3/1992 |
| height/weight: | 6'0"/10 stone |
| shoe size: | 11 |
| favorite athlete: | |
| favorite team: | NJ Nets |
| biggest influence: | Joel Freeland |
| honours: | U14 & U16 South England; U14 & U16 Hampshire; National U15 Schools Champions; National U16 Cup runne |
| favorite quote: |
| nickname: | JMP |
| team/no: | U18 Prem/21 |
| position: | 2/3 |
| DOB: | 19/1/1993 |
| height/weight: | 6ft 4/- |
| shoe size: | 13 |
| favorite athlete: | Dwyane Wade |
| favorite team: | Miami Heat/Solent Kestrels |
| biggest influence: | Jimmie Guymon |
| honours: | U16 England, U16 MVP, MM Boot Camp, County Squad, APC. |
| favorite quote: | A Winner never quits and a quitter never wins |
| nickname: | Ollie |
| team/no: | U18 Prem/5 |
| position: | Guard & Forward |
| DOB: | 5/8/1993 |
| height/weight: | 6ft 4/- |
| shoe size: | 12 |
| favorite athlete: | Lebron James |
| favorite team: | Cleveland Cavaliers |
| biggest influence: | Jimmy Guymon |
| honours: | England U16 National Squad. U15 and 16 Coaches Player |
| favorite quote: | Belief is stronger than doubt. |
| nickname: | Spark |
| team/no: | U18 Confer/- |
| position: | Forward |
| DOB: | 26/9/1991 |
| height/weight: | 6ft 5"/168 |
| shoe size: | 14 |
| favorite athlete: | Kevin Garnett |
| favorite team: | Celtics |
| biggest influence: | Michael Jordon |
| honours: | - |
| favorite quote: | Just do it |
| nickname: | - |
| team/no: | U18 Prem/- |
| position: | Forward |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18 Confer/8 |
| position: | Guard |
| DOB: | 21/6/1992 |
| height/weight: | 5ft 11/155 |
| shoe size: | 11 |
| favorite athlete: | Chris Paul |
| favorite team: | Philedelphia 76ers |
| biggest influence: | My dad and Jimmie Guymon |
| honours: | Wiltshire Basketball, Hampshire County Basketball, MIP 2007/08 |
| favorite quote: | You are third. First your family, Second your team mates. |
| nickname: | Ry-Man |
| team/no: | U18 Prem/7 |
| position: | Guard & Forward |
| DOB: | 8/10/1991 |
| height/weight: | 6ft 3/- |
| shoe size: | 10 |
| favorite athlete: | Michael Jordon |
| favorite team: | Chicago Bulls |
| biggest influence: | Family |
| honours: | - |
| favorite quote: | Live the dream |

