- Teams
Craig Teesdale
Conf Coach
Vicky Milner
Conf Head Coach
-
Conf Manager
Ben Stanley
Prem Head Coach
Paul Clasper
Prem Manager
| nickname: | Amin |
| team/no: | CONF/- |
| position: | Forward |
| DOB: | 15/9/1992 |
| height/weight: | -/166lbs |
| shoe size: | 11 |
| favorite athlete: | Michael Schumacher |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | CONF/- |
| position: | Forward |
| DOB: | 21/11/1993 |
| height/weight: | 6ft 1/178lbs |
| shoe size: | 10 |
| favorite athlete: | - |
| favorite team: | Chicago Bulls |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | PREM/- |
| position: | Forward |
| DOB: | 14/2/1994 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Clasper |
| team/no: | U18 Prem/10 |
| position: | Forward |
| DOB: | 21/2/1993 |
| height/weight: | 6 ft 4/182 |
| shoe size: | 11 |
| favorite athlete: | Dwight Howard |
| favorite team: | Orlando Magic |
| biggest influence: | Joel Freeland |
| honours: | England trials, South West APC, Hampshire |
| favorite quote: | The bigger they are the harder they fall. |
| nickname: | Tom |
| team/no: | U18 Confer/- |
| position: | Guard |
| DOB: | 21/8/1992 |
| height/weight: | 5ft 9/- |
| shoe size: | 9 |
| favorite athlete: | Tracy Mcgrady |
| favorite team: | Houston |
| biggest influence: | Family/Coaches |
| honours: | South West Praque -Sweden Tour |
| favorite quote: | Pressure can burst pipes or make diamonds |
| nickname: | Chatty |
| team/no: | CONF/4 |
| position: | Guard |
| DOB: | 7/2/1994 |
| height/weight: | 6ft/154lbs |
| shoe size: | 9 |
| favorite athlete: | Dwyane Wade |
| favorite team: | Denver Nuggets/Solent Kestrels |
| biggest influence: | Everything |
| honours: | U16 MVP, Hampshire U14 & 15 |
| favorite quote: | Never give up |
| nickname: | Big man |
| team/no: | Prem/- |
| position: | Forward |
| DOB: | 26/12/1993 |
| height/weight: | 6ft 9/190lbs |
| shoe size: | 14 |
| favorite athlete: | Dwight Howard |
| favorite team: | Orlando Magic |
| biggest influence: | Too many to count |
| honours: | South England U16, MIP U14 Players Player U16 |
| favorite quote: | Don't get angry get commitment |
| nickname: | - |
| team/no: | CONF/9 |
| position: | Guard |
| DOB: | 13/9/1993 |
| height/weight: | 6ft/- |
| shoe size: | 11 |
| favorite athlete: | Dwyane Wade/Steve Nash |
| favorite team: | Miami Heat |
| biggest influence: | Dwayne Wade |
| honours: | - |
| favorite quote: | If you can except the expectations of others, especially the negative ones,you will never change the |
| nickname: | - |
| team/no: | CONF/- |
| position: | - |
| DOB: | 15/7/1994 |
| height/weight: | 5ft 8/- |
| shoe size: | 10 |
| favorite athlete: | Michael Jordan |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Joey |
| team/no: | U18 Prem/4 |
| position: | Forward |
| DOB: | 4/9/1992 |
| height/weight: | 6ft 5/- |
| shoe size: | 13 |
| favorite athlete: | Jack Preston |
| favorite team: | Solent Kestrels |
| biggest influence: | Family |
| honours: | - |
| favorite quote: | 'Suck my toe' Jack Preston |
| nickname: | Big D |
| team/no: | Prem/13 |
| position: | Forward |
| DOB: | 15/5/1993 |
| height/weight: | 6ft 6/200 |
| shoe size: | 14 |
| favorite athlete: | Kevin Garnett |
| favorite team: | Minnesota Timberwolves/Chelsea |
| biggest influence: | My Mum |
| honours: | - |
| favorite quote: | - |
| nickname: | Matt |
| team/no: | CONF/15 |
| position: | Forward |
| DOB: | 21/11/1993 |
| height/weight: | 6ft 2/210lbs |
| shoe size: | 9 |
| favorite athlete: | Lebron James |
| favorite team: | Chicago Bulls |
| biggest influence: | Michael Jordan |
| honours: | U13 + 14 Hants Sch discus Champion |
| favorite quote: | Impossible is nothing |
| nickname: | - |
| team/no: | PREM/- |
| position: | Forward |
| DOB: | 14/12/1993 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Pepe |
| team/no: | Prem/5 |
| position: | 1/2/3/4 |
| DOB: | 19/1/1993 |
| height/weight: | 6ft 5/11st 9lbs |
| shoe size: | 13.5 |
| favorite athlete: | Dwyane Wade |
| favorite team: | Miami Heat/Solent Kestrels |
| biggest influence: | Basketball |
| honours: | U16 England, U16 MVP, U14 MIP MM Boot Camp, U16's England National U18 South Team, APC. |
| favorite quote: | Its not hard to work hard |
| nickname: | Ollie |
| team/no: | Prem/11 |
| position: | Guard & Forward |
| DOB: | 5/8/1993 |
| height/weight: | 6ft 4/208lbs |
| shoe size: | 12 |
| favorite athlete: | John Wall |
| favorite team: | Cleveland Cavaliers |
| biggest influence: | Team mates |
| honours: | England U16 National Squad. U15 and 16 Coaches Player & U18 MIP |
| favorite quote: | Belief is stronger than doubt. |
| nickname: | Jet Plane |
| team/no: | PREM/13 |
| position: | Guard |
| DOB: | 16/9/1993 |
| height/weight: | 6ft/178lbs |
| shoe size: | 12 |
| favorite athlete: | Lebron James |
| favorite team: | Miami Heat |
| biggest influence: | Matt Guymon |
| honours: | U13,14,15,16 MVP U15 Players Player. 2nd Sch National, U14's 1st Hampshire & South West |
| favorite quote: | - |
| nickname: | - |
| team/no: | CONF/- |
| position: | Guard |
| DOB: | 11/11/1993 |
| height/weight: | 6ft/155lbs |
| shoe size: | 9 |
| favorite athlete: | Dwyane Wade |
| favorite team: | Miami Heat |
| biggest influence: | Dad |
| honours: | - |
| favorite quote: | We push ourselves now so we punish our apponents later |
| nickname: | Big Willie Hoe |
| team/no: | CONF/14 |
| position: | Forward |
| DOB: | 16/6/1994 |
| height/weight: | 6ft 3/194.6lbs |
| shoe size: | 11 |
| favorite athlete: | Nate Robinson |
| favorite team: | New York Knicks |
| biggest influence: | Team mates |
| honours: | - |
| favorite quote: | - |
| nickname: | Tees |
| team/no: | CONF/5 |
| position: | Guard |
| DOB: | 31/8/1994 |
| height/weight: | 5ft 5/120lbs |
| shoe size: | 8 |
| favorite athlete: | Lebron James |
| favorite team: | Oaklahoma |
| biggest influence: | Vicky, Owen, Craig |
| honours: | Coaches Player U16 & SW England |
| favorite quote: | Bigger they are the harder they full |
| nickname: | - |
| team/no: | CONF/4 |
| position: | Guard |
| DOB: | 13/6/1994 |
| height/weight: | 5ft 10/- |
| shoe size: | 9 |
| favorite athlete: | John Wall |
| favorite team: | Washington Wizards |
| biggest influence: | Love for Basketball |
| honours: | - |
| favorite quote: | Belief is stronger than doubt |
| nickname: | - |
| team/no: | U18 Prem/- |
| position: | - |
| DOB: | 0/0/0000 |
| height/weight: | -/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Billy |
| team/no: | CONF/- |
| position: | Guard |
| DOB: | 4/6/1994 |
| height/weight: | 6ft/147lbs |
| shoe size: | 10 |
| favorite athlete: | Lebron James |
| favorite team: | Miami Heat |
| biggest influence: | Steve Nash |
| honours: | U16 Conf most Improved 2009/10 season |
| favorite quote: | Never give up on something you can't go a day without thinking about |
| nickname: | H-Train |
| team/no: | CONF/- |
| position: | Forward |
| DOB: | 8/12/1993 |
| height/weight: | 6ft/160lbs |
| shoe size: | 9 |
| favorite athlete: | Lebron James |
| favorite team: | Denver Nights |
| biggest influence: | Allen Iverson |
| honours: | Final Fours 2008-3rd + 2009 |
| favorite quote: | Mama there goes that man |
| nickname: | Shadow/Whisky |
| team/no: | CONF/- |
| position: | Forward |
| DOB: | 5/5/1994 |
| height/weight: | 6ft 2/178lbs |
| shoe size: | 11.5 |
| favorite athlete: | Dwyane Wade |
| favorite team: | Miami Heat |
| biggest influence: | Brother |
| honours: | Dorset Tennis Champion, u17 UK Javelin runner up |
| favorite quote: | Whatever the mind can conceive and believe, the mind will achieve |
| nickname: | Ads |
| team/no: | U18 Prem/6 |
| position: | Point Guard |
| DOB: | 20/7/1994 |
| height/weight: | 5ft 11/144lbs |
| shoe size: | 11 |
| favorite athlete: | Michael Jordan |
| favorite team: | Solent Kestrels |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |

