- Teams
Jack Preston
Conf Coach
Bev Guymon
Conf Head Coach
Matt Guymon
U18 Head Coach
Bernie Grant
U18 Prem Coach
Paul Cox
U18 Prem Coach
Thomasina Dadds
U18 Prem Manager
| nickname: | - |
| team/no: | U18 Prem/9 |
| position: | Forward |
| DOB: | 21/9/1995 |
| height/weight: | 6'3/- |
| shoe size: | - |
| favorite athlete: | - |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | Beardy |
| team/no: | U18 Prem/8 |
| position: | Guard |
| DOB: | 30/11/1994 |
| height/weight: | 6ft 4/172lb |
| shoe size: | 11 |
| favorite athlete: | Kobe Bryant |
| favorite team: | Orlando |
| biggest influence: | Family |
| honours: | U15 National Champion, U15 MVP |
| favorite quote: | The greatest danger for most of us is not that we aim too high and miss but that we aim too low and |
| nickname: | - |
| team/no: | U18 Conf/8 |
| position: | Guard |
| DOB: | 23/5/1996 |
| height/weight: | 6ft/157 |
| shoe size: | 10 |
| favorite athlete: | Deron Williams |
| favorite team: | Boston Celtics/Real Madrid Baloncesto |
| biggest influence: | Kestrel Coaches,team mates,Liam Openshaw |
| honours: | U13 Hants, U16 National Quarter Finals, Embry Riddle |
| favorite quote: | Leadership is diving for a loose ball, getting the crown involved, getting other players involved. I |
| nickname: | Jaz |
| team/no: | U18 Conf/9 |
| position: | Guard |
| DOB: | 18/6/1996 |
| height/weight: | 5'10"/148lbs |
| shoe size: | 10 |
| favorite athlete: | Lebron James |
| favorite team: | Miami Heat |
| biggest influence: | Matt Guymon |
| honours: | Coaches player x 2 (trailblazers) South England APC |
| favorite quote: | We are what we repeatedly do, excellence therefore is not an act but a habit. |
| nickname: | Hazza |
| team/no: | U18 Prem/4 |
| position: | Guard |
| DOB: | 23/2/1996 |
| height/weight: | 6ft/- |
| shoe size: | 12 |
| favorite athlete: | - |
| favorite team: | OKC Thunder |
| biggest influence: | - |
| honours: | Last 16 England U16 |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18 Prem/7 |
| position: | Guard |
| DOB: | 16/11/1994 |
| height/weight: | 6'3"/209 |
| shoe size: | 12 |
| favorite athlete: | Usain Bolt |
| favorite team: | - |
| biggest influence: | Family |
| honours: | Solent Kestrels Member U12s - U18s |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18 Conf/- |
| position: | Forward |
| DOB: | 11/9/1995 |
| height/weight: | 6ft/- |
| shoe size: | 12 |
| favorite athlete: | - |
| favorite team: | Atlanta Hawks |
| biggest influence: | - |
| honours: | - |
| favorite quote: | The harder you work, the luckier you get. |
| nickname: | - |
| team/no: | U18 Conf/6 |
| position: | Guard |
| DOB: | 22/9/1995 |
| height/weight: | 5'10"/141 |
| shoe size: | 9 |
| favorite athlete: | Derrick Rose |
| favorite team: | Solent Kestrels/Miami Heat |
| biggest influence: | Family |
| honours: | U16 Playoffs, U15s MIP |
| favorite quote: | Good, better, best. Never let it rest. Until your good is better, and your better is the best. |
| nickname: | Goz |
| team/no: | U18 Conf/- |
| position: | Guard |
| DOB: | 18/12/1995 |
| height/weight: | 5'7/134 |
| shoe size: | 8 |
| favorite athlete: | Ricky Rubio |
| favorite team: | Minnesota Timberwolves |
| biggest influence: | - |
| honours: | - |
| favorite quote: | Life's battles don't always go, to the stronger or faster man, but sooner or later, the man who wins |
| nickname: | - |
| team/no: | U18 Conf/7 |
| position: | Power Forward |
| DOB: | 8/1/1996 |
| height/weight: | 6'2"/168 |
| shoe size: | 12 |
| favorite athlete: | Michael Jordan |
| favorite team: | LA Lakers |
| biggest influence: | Mum |
| honours: | West Midlands basketball champion |
| favorite quote: | Some people want it to happen, some wish it would happen, others make it happen - Michael Jordan |
| nickname: | - |
| team/no: | U18 Prem/14 |
| position: | Center |
| DOB: | 8/12/1995 |
| height/weight: | 6'9/205 |
| shoe size: | 16 |
| favorite athlete: | Hakeem Olajuwon |
| favorite team: | - |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | EJ |
| team/no: | U18 Prem/6 |
| position: | Guard |
| DOB: | 5/4/1996 |
| height/weight: | 6'2/- |
| shoe size: | 10 |
| favorite athlete: | Derrick Rose |
| favorite team: | Boston Celtics |
| biggest influence: | Coaches/Parents |
| honours: | Engalnd Development U15/16 South of England U15&U17, 2010-2011 MVP |
| favorite quote: | Hard work beats talent when talent refuses to work hard enough. |
| nickname: | Dan |
| team/no: | U18 Prem/15 |
| position: | Power Forward |
| DOB: | 3/12/1994 |
| height/weight: | 6'7/217 |
| shoe size: | 11 |
| favorite athlete: | Kobe Bryant |
| favorite team: | LA Lakers |
| biggest influence: | Kobe Bryant |
| honours: | South England Trials |
| favorite quote: | Hard work beats talent when talent fails to work hard. |
| nickname: | - |
| team/no: | U18 Conf/- |
| position: | Forward |
| DOB: | 7/1/1995 |
| height/weight: | 5'11"/- |
| shoe size: | 9 |
| favorite athlete: | Derrick Rose |
| favorite team: | Chicago Bulls |
| biggest influence: | - |
| honours: | - |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18 Prem/10 |
| position: | Forward |
| DOB: | 24/3/1995 |
| height/weight: | 194cm/190lbs |
| shoe size: | 12 |
| favorite athlete: | Michael Phelps |
| favorite team: | - |
| biggest influence: | Family |
| honours: | -U14 Hampshire, southwest APC, Southwest England U15. Coaches player u15 and national Champions |
| favorite quote: | - |
| nickname: | Cam |
| team/no: | U18 Conf/5 |
| position: | Forward |
| DOB: | 7/11/1995 |
| height/weight: | 6'5"/172lb |
| shoe size: | 11 |
| favorite athlete: | Kevin Love |
| favorite team: | Minnesota Timberwolves |
| biggest influence: | - |
| honours: | - |
| favorite quote: | To fail is better than to never have tried to succeed - Michael Jordan |
| nickname: | - |
| team/no: | U18 Prem/12 |
| position: | Forward |
| DOB: | 25/8/1995 |
| height/weight: | 6ft 4/190 |
| shoe size: | 12 |
| favorite athlete: | Manu Ginobili |
| favorite team: | San Antonio Spurs |
| biggest influence: | Family |
| honours: | U13,14 Hampshire. U15 South, U15 Nat Champions, U15 MIP, U16 MVP |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18 Prem/- |
| position: | Guard |
| DOB: | 4/2/1995 |
| height/weight: | 5'10"/157 |
| shoe size: | 10 |
| favorite athlete: | Steve Nash |
| favorite team: | LA Lakers |
| biggest influence: | Louie Kirkman |
| honours: | U15 National Champion |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18 Prem/13 |
| position: | Forward |
| DOB: | 13/2/1995 |
| height/weight: | 6'4/- |
| shoe size: | 11 |
| favorite athlete: | - |
| favorite team: | Lakers |
| biggest influence: | - |
| honours: | U15 National Team Champions |
| favorite quote: | - |
| nickname: | - |
| team/no: | U18 Conf/- |
| position: | Guard |
| DOB: | 19/7/1996 |
| height/weight: | -/- |
| shoe size: | 7 |
| favorite athlete: | Dwyane Wade |
| favorite team: | Miami Heat |
| biggest influence: | Dwyane Wade |
| honours: | Most Improved Player Award |
| favorite quote: | Pain is temporary, quitting lasts forever. |

